<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rebalance IRARebalance IRA</title>
	<atom:link href="http://www.rebalance-ira.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rebalance-ira.com</link>
	<description>Helping you retire with more</description>
	<lastBuildDate>Wed, 15 May 2013 17:01:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Ricardo Gonzalez</title>
		<link>http://www.rebalance-ira.com/ricardo-gonzalez/</link>
		<comments>http://www.rebalance-ira.com/ricardo-gonzalez/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 15:12:26 +0000</pubDate>
		<dc:creator>clallo</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.rebalance-ira.com/?p=1746</guid>
		<description><![CDATA[<p>Ricardo Gonzalez makes sure that the technology backbone of the Rebalance IRA back office runs like clockwork. Because of Ricardo, client data is safe and secure, and our firm’s staff can be as efficient as possible. Whether you make a new deposit to your IRA, or it is time to rebalance your portfolio, Ricardo makes[.....]</p><p>The post <a href="http://www.rebalance-ira.com/ricardo-gonzalez/">Ricardo Gonzalez</a> appeared first on <a href="http://www.rebalance-ira.com">Rebalance IRA</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Ricardo Gonzalez makes sure that the technology backbone of the Rebalance IRA back office runs like clockwork.  Because of Ricardo, client data is safe and secure, and our firm’s staff can be as efficient as possible.  Whether you make a new deposit to your IRA, or it is time to rebalance your portfolio, Ricardo makes sure that the technology is working and few are better suited for this task.  He is a seasoned technology executive who has spent over 20 years leading the development and service of “cloud-based” systems for firms such as Amdocs, Logitech, and Nortel.  A native of Colombia, Ricardo started his career as a programmer, and spent 11 years at Apple Computer, working on a range of products including the OS X operating system.  He received a Masters in Computer Science from the Universite of Paris.</p>
<p>Ricardo and his wife Angela have been married over 26 years.  Their two daughters have strong artistic interests including piano and choir, which is no surprise.  Their grandmother was an art critic, and their mother is an architect who also creates imaginative desserts for her catering business. </p>
<p>The post <a href="http://www.rebalance-ira.com/ricardo-gonzalez/">Ricardo Gonzalez</a> appeared first on <a href="http://www.rebalance-ira.com">Rebalance IRA</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rebalance-ira.com/ricardo-gonzalez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alison Cornwell</title>
		<link>http://www.rebalance-ira.com/alison-cornwell/</link>
		<comments>http://www.rebalance-ira.com/alison-cornwell/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 14:11:21 +0000</pubDate>
		<dc:creator>clallo</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.rebalance-ira.com/?p=1719</guid>
		<description><![CDATA[<p>Alison Cornwell knows how to support clients and deliver a premium service experience.  During her 12 years at Morgan Stanley Smith Barney, working with one of America’s top 10 wealth managers, she handled everything from the accounts of billionaire Silicon Valley entrepreneurs to children’s college funds and executive retirement accounts. But it was her experience[.....]</p><p>The post <a href="http://www.rebalance-ira.com/alison-cornwell/">Alison Cornwell</a> appeared first on <a href="http://www.rebalance-ira.com">Rebalance IRA</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Alison Cornwell knows how to support clients and deliver a premium service experience.  During her 12 years at Morgan Stanley Smith Barney, working with one of America’s top 10 wealth managers, she handled everything from the accounts of billionaire Silicon Valley entrepreneurs to children’s college funds and executive retirement accounts. But it was her experience with high-end financial products accessible only to the very wealthy, such as hedge funds, private equity, and venture capital that ultimately led her to embrace the Rebalance IRA investment strategy. Bringing the benefits of high-end wealth management to everyone, she believes, was long overdue and Rebalance IRA gives her the opportunity to help make it happen.</p>
<p>Alison received a Bachelor of Arts from California State University in Chico with a major in economics. A California native, she spends her time off-duty snowboarding and wakeboarding and camping with her young children. Alison frequently is shuttling her son to wrestling meets and her daughter to softball games.</p>
<p>The post <a href="http://www.rebalance-ira.com/alison-cornwell/">Alison Cornwell</a> appeared first on <a href="http://www.rebalance-ira.com">Rebalance IRA</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rebalance-ira.com/alison-cornwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todd Claussen</title>
		<link>http://www.rebalance-ira.com/todd/</link>
		<comments>http://www.rebalance-ira.com/todd/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 17:04:03 +0000</pubDate>
		<dc:creator>clallo</dc:creator>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rebalance-ira.com/?p=1485</guid>
		<description><![CDATA[<p>As a computer science student from the University of Illinois Todd Claussen&#8217;s early career was spent working for several well-known technology companies, including Texas Instruments and Intel. His early experience with the stock market was as unpredictable as the young tech industry itself. Naturally, his initial investment portfolio contained a high percentage of technology stocks.[.....]</p><p>The post <a href="http://www.rebalance-ira.com/todd/">Todd Claussen</a> appeared first on <a href="http://www.rebalance-ira.com">Rebalance IRA</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>As a computer science student from the University of Illinois Todd Claussen&#8217;s early career was spent working for several well-known technology companies, including Texas Instruments and Intel. His early experience with the stock market was as unpredictable as the young tech industry itself.</p>
<p>Naturally, his initial investment portfolio contained a high percentage of technology stocks.  Watching his retirement funds fluctuate unpredictably was unnerving enough to compel Todd to try to find a less risky, more predictable way to save for his retirement. He applied his engineering mind to the investing puzzle and came away convinced that well-balanced, highly diversified, low-cost index investing was the sensible route toward building lifetime wealth. </p>
<p>Todd became an advisor at Portfolio Solutions, a $1 billion investment advisor that shares the Rebalance IRA approach to long-term, low-cost index investing.  There, Todd was mentored by Richard Ferri, an  author and respected authority on passive investing. During his time at Portfolio Solutions, Todd worked with hundreds of clients, helping them move their investment funds from expensive, improperly allocated portfolios to well-constructed, low-cost strategies. </p>
<p>With his knowledge of, and passion for, index-based investing fully developed, Todd joined Rebalance IRA, where his mission is to help our clients understand why their retirement savings should be invested according to proven Rebalance IRA methods. </p>
<p>When Todd isn’t focusing on client portfolios, he builds custom furniture.  Laura, his wife of 21 years, and his twin daughters, still allow him time to retreat to his furniture workshop on their family farm, as long as he keeps making beautiful pieces for their home.</p>
<p>The post <a href="http://www.rebalance-ira.com/todd/">Todd Claussen</a> appeared first on <a href="http://www.rebalance-ira.com">Rebalance IRA</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rebalance-ira.com/todd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balanced, Global Diversification</title>
		<link>http://www.rebalance-ira.com/diversification-2/</link>
		<comments>http://www.rebalance-ira.com/diversification-2/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 04:42:44 +0000</pubDate>
		<dc:creator>clallo</dc:creator>
				<category><![CDATA[Global Diversification]]></category>

		<guid isPermaLink="false">http://www.rebalance-ira.com/?p=1378</guid>
		<description><![CDATA[<p>Every Rebalance IRA retirement account is a collection of globally diversified ETF funds selected to work together as a balanced whole and provide higher, more stable returns over time. Forty years of research has shown that this type of balanced, diversified investing helps reduce risk and improve returns. For instance, during the turbulent period from[.....]</p><p>The post <a href="http://www.rebalance-ira.com/diversification-2/">Balanced, Global Diversification</a> appeared first on <a href="http://www.rebalance-ira.com">Rebalance IRA</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Every Rebalance IRA retirement account is a collection of globally diversified ETF funds selected to work together as a balanced whole and provide higher, more stable returns over time. Forty years of research has shown that this type of balanced, diversified investing helps reduce risk and improve returns. </p>
<p>For instance, during the turbulent period from 2000 to 2010, an investment in a seemingly diversified broad stock index such as the S&#038;P 500 generated a return of 1.4% per year. That same money invested into a truly diversified portfolio returned 8.3% per year!</p>
<p>Many investors, however, believe that “diversification” perhaps means owning more than 10 stocks, or maybe buying bonds on the side. Years of research has demonstrated that true diversification in a portfolio looks like the world: U.S. stocks, foreign stocks, real estate, bonds, and small company stocks.</p>
<p>The post <a href="http://www.rebalance-ira.com/diversification-2/">Balanced, Global Diversification</a> appeared first on <a href="http://www.rebalance-ira.com">Rebalance IRA</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rebalance-ira.com/diversification-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Dobrow</title>
		<link>http://www.rebalance-ira.com/stephen-dobrow/</link>
		<comments>http://www.rebalance-ira.com/stephen-dobrow/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 07:14:26 +0000</pubDate>
		<dc:creator>clallo</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://rebalance.dev/?p=1127</guid>
		<description><![CDATA[<p>Few individuals understand the ins and outs of retirement investing better than Stephen Dobrow. He entered the field in 1976 helping unions manage the financial obligations of their retiring members. He never dreamed that 30 years later, he would be President of the American Society of Pension Professionals and Actuaries, testifying before Congress on provisions[.....]</p><p>The post <a href="http://www.rebalance-ira.com/stephen-dobrow/">Stephen Dobrow</a> appeared first on <a href="http://www.rebalance-ira.com">Rebalance IRA</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Few individuals understand the ins and outs of retirement investing better than Stephen Dobrow. He entered the field in 1976 helping unions manage the financial obligations of their retiring members. He never dreamed that 30 years later, he would be President of the American Society of Pension Professionals and Actuaries, testifying before Congress on provisions related to the Pension Protection Act and 401(k) rules and helping to write the provisions included in Simple IRA regulations.</p>
<p>Today, Stephen and his firm, Primark Benefits, provide retirement plan support for more than 400 firms and thousands of employees. Rebalance IRA clients have full access to Stephen, his team, and their comprehensive knowledge and expertise in retirement planning.</p>
<p>Stephen is licensed to practice before the IRS as an Enrolled Retirement Plan Agent. He is a Certified Pension Consultant and Qualified Plan Financial Consultant. He also has achieved the designation of Accredited Pension Administrator. Stephen continues to play a role in enhancing America’s retirement system and helping small businesses solve the nation’s retirement crisis. He meets regularly with members of Congress and officials from the IRS and the Department of Labor to promote greater savings opportunities for all Americans.</p>
<p>Stephen and his wife Donna have been married for more than 20 years and are avid travelers who enjoy exploring sites of historical and cultural significance in Europe. A San Francisco native, Stephen developed an early interest in California wines. The hobby evolved, and today he farms grapes in Sonoma and Napa Counties. </p>
<p>Stephen&#8217;s lifelong commitment to helping everyday Americans retire with more, combined with his expertise and professionalism, make him a valued member of the Rebalance IRA team.</p>
<p>The post <a href="http://www.rebalance-ira.com/stephen-dobrow/">Stephen Dobrow</a> appeared first on <a href="http://www.rebalance-ira.com">Rebalance IRA</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rebalance-ira.com/stephen-dobrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebalancing</title>
		<link>http://www.rebalance-ira.com/rebalancing/</link>
		<comments>http://www.rebalance-ira.com/rebalancing/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 03:30:54 +0000</pubDate>
		<dc:creator>clallo</dc:creator>
				<category><![CDATA[Rebalancing]]></category>

		<guid isPermaLink="false">http://107.20.190.108/?p=1095</guid>
		<description><![CDATA[<p>Rebalancing is essential to modern portfolio theory. The theory requires specifically defined target allocations based upon the investor’s objectives, expressed as percentages. The sizes of the corresponding slices of the portfolio “pie” must be rigorously maintained through the ups and downs of the market. The discipline of rebalancing is essentially a buy-low, sell-high strategy, but[.....]</p><p>The post <a href="http://www.rebalance-ira.com/rebalancing/">Rebalancing</a> appeared first on <a href="http://www.rebalance-ira.com">Rebalance IRA</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Rebalancing is essential to modern portfolio theory. The theory requires specifically defined target allocations based upon the investor’s objectives, expressed as percentages. The sizes of the corresponding slices of the portfolio “pie” must be rigorously maintained through the ups and downs of the market. The discipline of rebalancing is essentially a buy-low, sell-high strategy, but one that is both counterintuitive and contrarian.</p>
<p>In practice, as an asset class outgrows its slice of the pie, gains are trimmed and added to underperforming asset classes, bringing the portfolio back into line with the original targets. This can be emotionally difficult to do. Yet research and backtesting demonstrate that this simple discipline adds to performance year-over-year and, more importantly, manages risk. Rebalanced portfolios earn 0.4% more per year on average compared to portfolios that are not rebalanced, and do so with less risk.</p>
<p>When it comes to rebalancing, our software is designed around a proprietary algorithm that guides portfolios back to target allocations as specific conditions are met. When an asset class is out of balance, an alert is generated for our traders and the entire portfolio is soon rebalanced.</p>
<p>Rebalance IRAs are rebalanced on average twice a year. Client account withdrawals and contributions also can trigger rebalancing.</p>
<p>&nbsp;</p>
<img class="alignnone size-full wp-image-1312" title="methodology-rebalancing" src="http://www.rebalance-ira.com/wp-content/uploads/2012/08/methodology-rebalancing2.jpg" alt="" width="900" height="550" />
<p>The post <a href="http://www.rebalance-ira.com/rebalancing/">Rebalancing</a> appeared first on <a href="http://www.rebalance-ira.com">Rebalance IRA</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rebalance-ira.com/rebalancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange Trades Funds (ETFs)</title>
		<link>http://www.rebalance-ira.com/exchange-trades-funds-etfs/</link>
		<comments>http://www.rebalance-ira.com/exchange-trades-funds-etfs/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 03:30:23 +0000</pubDate>
		<dc:creator>clallo</dc:creator>
				<category><![CDATA[ETFs]]></category>

		<guid isPermaLink="false">http://107.20.190.108/?p=1093</guid>
		<description><![CDATA[<p>Exchange-traded funds (ETFs) are the least expensive and most tax-efficient type of index fund. ETFs allow you to invest in practically any market at very low cost. They trade on the stock exchange and can be purchased through any discount broker—just like a stock—at a cost averaging between $4 and $10 per trade (and commission-free[.....]</p><p>The post <a href="http://www.rebalance-ira.com/exchange-trades-funds-etfs/">Exchange Trades Funds (ETFs)</a> appeared first on <a href="http://www.rebalance-ira.com">Rebalance IRA</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Exchange-traded funds (ETFs) are the least expensive and most tax-efficient type of index fund. </p>
<p>ETFs allow you to invest in practically any market at very low cost. They trade on the stock exchange and can be purchased through any discount broker—just like a stock—at a cost averaging between $4 and $10 per trade (and commission-free at some brokers). ETF management fees for Rebalance IRA average less than 0.2% per year. </p>
<p>More than 1,200 ETFs have been created. As a group, these funds now hold $1 trillion in assets. Understandably, the wide variety of ETFs has led to investor confusion about which funds are most suitable for building an asset allocation. </p>
<p>Not all ETFs are created equal, it’s true. Fund selection is based upon several criteria:</p>
<h3>1. Exposure to Core Asset Classes.</h3>
<p>Since our methodology is based upon modern portfolio theory, we seek exposure to broad asset classes that have three common characteristics:</p>
<ul>
<li>they provide a valuable counterbalancing effect within an investment portfolio. For example, real estate offsets inflation, but bonds protect against a financial crisis,</li>
<li>they rely fundamentally on market-generated returns, not on active management of portfolios. In most asset classes, active managers cannot outperform the market. Because meeting our investment objectives is critical, a core asset class cannot be based on “lucky picks” and</li>
<li>they are selected from broad, deep, liquid markets, for safety and flexibility.</li>
</ul>
<p>As a core building block of a portfolio, we focus on well-established marketplaces, not sector funds (such as technology) or indexes based upon a fashionable, “flavor-of-the-month” thinking, such as a quant method of reweighting stocks.</p>
<h3>2. Asset Size</h3>
<p>Rebalance IRA only uses the largest ETFs, averaging $6 billion in net assets with volumes of more than 1 million shares per day. This affords sufficient liquidity and provides narrow bid/ask spreads, reducing both cost and risk.</p>
<h3>3. Fees</h3>
<p>The typical weighted portfolio of ETFs we use features an average fee of less than 0.2%. Low fees are the key to achieving higher returns.</p>
<h3>4. Sponsors</h3>
<p>Rebalance IRA uses ETFs sold by proven, well-known providers, such as Vanguard, iShares, and State Street Bank and Trust. These three firms account for nearly 90% of all ETF assets and are the most highly regarded in the industry. Vanguard is a not-for-profit institution and has the lowest fees, so it tends to keep the other ETF providers “honest.” In addition, the skill sets and technology for managing and constructing ETFs are highest among these three firms.</p>
<h3>5. Index Construction</h3>
<p>ETFs are evaluated based upon index construction. We seek funds that precisely replicate a given index’s performance over long periods. There are as well various ways to index a market. For example, small cap U.S. stocks are generally indexed using the Russell 2000 Index. But the S&#038;P SmallCap 600 Index is a superior alternative, due to its construction and how it avoids the drag from what is known as the annual “Russell 2000 trade.”</p>
<p>The post <a href="http://www.rebalance-ira.com/exchange-trades-funds-etfs/">Exchange Trades Funds (ETFs)</a> appeared first on <a href="http://www.rebalance-ira.com">Rebalance IRA</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rebalance-ira.com/exchange-trades-funds-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Index Funds</title>
		<link>http://www.rebalance-ira.com/index-funds/</link>
		<comments>http://www.rebalance-ira.com/index-funds/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 03:28:16 +0000</pubDate>
		<dc:creator>clallo</dc:creator>
				<category><![CDATA[Index Funds]]></category>

		<guid isPermaLink="false">http://107.20.190.108/?p=1090</guid>
		<description><![CDATA[<p>Historically, financial advisors and brokerage firms have used mutual funds to gain exposure to particular asset classes. Mutual funds are convenient. They are easy to choose from and use a well-understood rating system offered by Morningstar. However, many advisors receive an annual commission from mutual fund companies, called a “12b-1” fee. And most mutual funds[.....]</p><p>The post <a href="http://www.rebalance-ira.com/index-funds/">Index Funds</a> appeared first on <a href="http://www.rebalance-ira.com">Rebalance IRA</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Historically, financial advisors and brokerage firms have used mutual funds to gain exposure to particular asset classes. Mutual funds are convenient. They are easy to choose from and use a well-understood rating system offered by Morningstar. However, many advisors receive an annual commission from mutual fund companies, called a “12b-1” fee. And most mutual funds are actively managed, meaning fund managers attempt to pick individual securities that they believe will outperform a benchmark, usually an index.</p>
<p>Over the years, a significant amount of research has shown that between 80% and 90% of actively-managed mutual funds underperform the market—despite the fact that fund managers are being paid to do just the opposite. In 2010, Morningstar admitted that its rating system does not successfully identify mutual funds that will outperform the market in the future.</p>
<p>As a result, the passive “index” fund was developed. An index fund holds stocks in all of the companies within an overall market, as defined by that index. Some of the most popular indexes are the S&amp;P 500 (which tracks large U.S. public companies), the Russell 2000 (small U.S. public companies), and the MSCI EAFE (tracking the largest companies in developed foreign countries). When one invests in an index fund, rather than trying to select a few securities that will “beat” the index, the investor receives nearly the exact return of the total market as represented by that index.</p>
<p>&nbsp;</p>
<img class="alignnone size-full wp-image-1314" title="methodology-index-funds" src="http://www.rebalance-ira.com/wp-content/uploads/2012/08/methodology-index-funds3.jpg" alt="" width="900" height="590" />
<p>The post <a href="http://www.rebalance-ira.com/index-funds/">Index Funds</a> appeared first on <a href="http://www.rebalance-ira.com">Rebalance IRA</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rebalance-ira.com/index-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Recommendations</title>
		<link>http://www.rebalance-ira.com/portfolio-recommendations/</link>
		<comments>http://www.rebalance-ira.com/portfolio-recommendations/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 03:27:19 +0000</pubDate>
		<dc:creator>clallo</dc:creator>
				<category><![CDATA[Portfolio Recommendations]]></category>

		<guid isPermaLink="false">http://107.20.190.108/?p=1088</guid>
		<description><![CDATA[<p>Financial planning largely consists of determining an asset allocation that is appropriate to a specific investor. To achieve this, Rebalance IRA seeks an individualized asset allocation using multiple asset classes, including U.S. stocks, bonds, real estate, foreign equities, and emerging market stocks. The primary factors to be considered are an investor’s age, the timeframe in[.....]</p><p>The post <a href="http://www.rebalance-ira.com/portfolio-recommendations/">Portfolio Recommendations</a> appeared first on <a href="http://www.rebalance-ira.com">Rebalance IRA</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Financial planning largely consists of determining an asset allocation that is appropriate to a specific investor. To achieve this, Rebalance IRA seeks an individualized asset allocation using multiple asset classes, including U.S. stocks, bonds, real estate, foreign equities, and emerging market stocks. The primary factors to be considered are an investor’s age, the timeframe in which he or she needs to use funds, past investment experience, and the ability to stick to an allocation in volatile markets.</p>
<p>Rebalance IRA portfolios are constructed by carefully weighting each factor. We ask several subjective questions in order to learn the level of risk an individual is willing to undertake and the consistency in his or her answers. In addition, clients are asked objective questions. The target, using as few questions as possible, is to learn whether the investor is likely to have enough money saved at retirement to meet his or her real spending needs. The greater the “excess” income, the more risk the client is able to take. Our approach also considers behavioral finance research, which shows that individuals have a propensity to overstate their true risk tolerance.</p>
<p>After the interview, Rebalance IRA calculates a specific “score,” which is then used to select a portfolio that has appropriate levels of bond and equity exposure for that investor.</p>
<img class="alignnone size-full wp-image-1316" title="methodology-recommendations" src="http://www.rebalance-ira.com/wp-content/uploads/2012/08/methodology-recommendations2.jpg" alt="" width="900" height="630" />
<p>&nbsp;</p>
<p>The post <a href="http://www.rebalance-ira.com/portfolio-recommendations/">Portfolio Recommendations</a> appeared first on <a href="http://www.rebalance-ira.com">Rebalance IRA</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rebalance-ira.com/portfolio-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Portfolio Theory</title>
		<link>http://www.rebalance-ira.com/modern-portfolio-theory/</link>
		<comments>http://www.rebalance-ira.com/modern-portfolio-theory/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 03:26:18 +0000</pubDate>
		<dc:creator>clallo</dc:creator>
				<category><![CDATA[Modern Portfolio Theory]]></category>

		<guid isPermaLink="false">http://107.20.190.108/?p=1086</guid>
		<description><![CDATA[<p>The Rebalance IRA strategy follows a widely accepted approach known as modern portfolio theory (MPT). Developed through time-tested finance research, modern portfolio theory seeks to increase investment return while lowering risk. The heart and soul of the concept is diversification. The idea is to own a variety of asset classes, thus avoiding the concentration of[.....]</p><p>The post <a href="http://www.rebalance-ira.com/modern-portfolio-theory/">Modern Portfolio Theory</a> appeared first on <a href="http://www.rebalance-ira.com">Rebalance IRA</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>The Rebalance IRA strategy follows a widely accepted approach known as modern portfolio theory (MPT). Developed through time-tested finance research, modern portfolio theory seeks to increase investment return while lowering risk. The heart and soul of the concept is diversification. The idea is to own a variety of asset classes, thus avoiding the concentration of risk into any given single investment.</p>
<p>It starts with you. The first step is to identify your personal, acceptable level of risk tolerance. Then we build a diversified portfolio that offers the maximum return for your chosen risk level.</p>
<p>Diversification is more than simply putting your eggs into different baskets. It actively lowers risk. That’s because asset classes generally are “uncorrelated,” that is, as one declines in value, another rises. For instance, you likely have noticed that when stocks fall in price, bonds rise, and vice versa. The stabilizing effect of diversification is amplified by adding up to six asset classes to your portfolio. A thoughtful collection of asset classes thus offers a lower investment risk than any single asset. Interestingly, research shows that adding asset classes that some might perceive as “risky” in fact lowers the overall risk in a portfolio. For this reason, diversification rightly has been described as “the only free lunch in the investment game.”</p>
<img class="alignnone size-full wp-image-1410" title="methodology-allocation" src="http://www.rebalance-ira.com/wp-content/uploads/2012/08/methofology-allocation.jpg" alt="" width="900" height="520" />
<p>MPT is the opposite of “stock picking.” Analysts who pick stocks attempt to find a small group of stocks or bonds that they believe will outperform entire markets represented by a corresponding index, such as the S&amp;P 500. Instead of analyzing and purchasing single companies or sectors, however, MPT counsels you to buy the index itself.</p>
<p>The theory assumes that investors are rational and that markets are efficient. Over time, owning an index is likely to lead to a higher return compared to owning a subset of individual stocks chosen by an analyst. Research has shown this to be true: You can get a solid, wealth-building return while taking far less risk.</p>
<p>An important concept to understand is volatility, a measurement of how far below average an investment’s “bad years” are likely to be. Short-term volatility can be thought of as “risk.” How much might a single asset decline in value? How would you, as an investor, react to such a short-term decline?</p>
<p>Using modern portfolio theory, investments are statistically measured in terms of both their expected long-term rate of return and their short-term volatility. A portfolio is then created that combines assets in such a way that the return is the weighted average of the assets held within.</p>
<p>By combining assets whose returns are uncorrelated, MPT seeks to reduce the total variance of the portfolio. A reliable return with lower risk and lower cost, compounding over time, creates a winning retirement portfolio.</p>
<p>In a given year, different asset classes perform differently, making it difficult to predict which asset will perform best. It might be entertaining to try to predict the “best” asset class, but such forecasting is risky and unsustainable. Research demonstrates that people who jump from asset to asset—leaping from rock to rock, faster and faster across a rushing stream—usually finish with worse results than an investor who undertakes a careful, disciplined process. People simply can’t predict the future, and when they try they often end up knee-deep in trouble.</p>
<p>Finance research experts, major endowments, pension funds, and private investment professionals broadly agree that MPT is a safe, solid, repeatable method for managing a portfolio. Historically, however, MPT-based advice has been available only through high-end financial advisors who typically require minimum account sizes of $1 million and who charge annual fees of at least 1% of assets under management.</p>
<p>Rebalance IRA seeks to &#8220;democratize&#8221; modern portfolio theory by bringing this level of advice to everyone for a fraction of the cost.</p>
<p>The post <a href="http://www.rebalance-ira.com/modern-portfolio-theory/">Modern Portfolio Theory</a> appeared first on <a href="http://www.rebalance-ira.com">Rebalance IRA</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rebalance-ira.com/modern-portfolio-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
